realme C71 4G vs Redmi A7 Pro 4G
Side-by-side specs with the winning value highlighted in each row. Add items from any product page or category to compare up to four.
| Specification | realme C71 4G | Redmi A7 Pro 4G |
|---|---|---|
| Display | ||
| Display | — | — |
| Panel | — | — |
| Refresh Rate | — | — |
| Peak Brightness | — | — |
| Performance | ||
| Processor | — | — |
| AnTuTu Score | — | — |
| RAM | — | 4 GB |
| Storage | 128 GB | 64 GB |
| Camera | ||
| Main Camera | — | — |
| Ultrawide | — | — |
| Selfie Camera | — | — |
| Optical Stabilisation | — | — |
| Battery | ||
| Battery | — | — |
| Charging | — | — |
| Wireless Charging | — | — |
| Design | ||
| Weight | — | — |
| Water Resistance | — | — |
| Software | ||
| Operating System | — | — |
| OS Update Promise | — | — |
| Connectivity | ||
| 5G | — | — |
Best prices
realme C71 4G
Prices updated 6 days ago · across 1 store
- amazonBuy now₹13,999realme C71 4G Smartphone 6GB+128GB,6.745 inch Screen, 90Hz Eye Comfort Display, 6300mAh Battery, 37MP Cameras, Unisoc T7250 Chip, IP54, Sea Blue
Redmi A7 Pro 4G
Prices updated 6 days ago · across 1 store
- amazonBuy now₹12,499Redmi A7 Pro 4G (Black, 4GB RAM, 64GB Storage) | Segment's Slimmest Smartphone | Segment's Largest 6300mAh Battery | Segment's Largest 17.53cm and Smoothest 120Hz Display | Charger in the Box