MSI Cyborg 15 vs HP Pavilion Plus 14
Side-by-side specs with the winning value highlighted in each row. Add items from any product page or category to compare up to four.
| Specification | MSI Cyborg 15 | HP Pavilion Plus 14 |
|---|---|---|
| Display | ||
| Display | 15.6 in | 14 in |
| Resolution | 1920×1080 | 2880×1800 |
| Panel | IPS | OLED |
| Refresh Rate | 144 Hz | 90 Hz |
| Brightness | 250 nits | 400 nits |
| Touchscreen | No | No |
| Performance | ||
| Processor | Intel Core i7-12650H | Intel Core i5-13500H |
| RAM | 16 GB | 16 GB |
| RAM Type | DDR5 | DDR4 |
| Storage | 512 GB | 1,024 GB |
| Storage Type | SSD | SSD |
| Graphics | NVIDIA RTX 4060 | Intel Iris Xe |
| GPU Memory | 8 GB | — |
| Battery | ||
| Battery | 53 Wh | 51 Wh |
| Battery Life | 5 hrs | 8 hrs |
| Charger | 120 W | 90 W |
| Design | ||
| Weight | 1.98 kg | 1.4 kg |
| Thickness | 21.7 mm | 18 mm |
| Backlit Keyboard | Yes | Yes |
| Fingerprint Reader | No | Yes |
| Connectivity | ||
| Ports | USB-A, USB-C, HDMI | 2× USB-A, USB-C, HDMI |
| Thunderbolt | No | Yes |
| Wi-Fi | Wi-Fi 6 | Wi-Fi 6E |
| Software | ||
| Operating System | Windows 11 | Windows 11 |
| Warranty | 1 year | 1 year |
Best prices
MSI Cyborg 15
Prices updated 2 days ago · across 1 store
- amazonBuy now₹75,990MSI Cyborg 15, Intel 12th Gen. i5-12450H, 40CM FHD 144Hz Gaming Laptop (16GB/512GB NVMe SSD/Windows 11 Home/MSO 2021/NVIDIA GeForce RTX 3050, GDDR6 6GB/Translucent Black/1.9Kg) A12UDX-1468IN▼ 37% from ₹1,19,990
HP Pavilion Plus 14
Prices updated 2 days ago · across 1 store
- amazonBuy now₹64,990HP Pavilion Plus, Intel Core i5-1335U-13th Gen Laptop, (16GB LPDDR5x,512GB SSD),IPS, 300 nits, 14''(35.6cm) 2K,Win 11, M365 Basic(1yr), Office Home 24, Silver,1.38kg, 5MP Camera w/Shutter, ew0107TU▼ 47% from ₹1,22,990