Lenovo IdeaPad Slim 5 vs HP Pavilion Plus 14
Side-by-side specs with the winning value highlighted in each row. Add items from any product page or category to compare up to four.
| Specification | Lenovo IdeaPad Slim 5 | HP Pavilion Plus 14 |
|---|---|---|
| Display | ||
| Display | 14 in | 14 in |
| Resolution | 1920×1200 | 2880×1800 |
| Panel | IPS | OLED |
| Refresh Rate | 60 Hz | 90 Hz |
| Brightness | 300 nits | 400 nits |
| Touchscreen | No | No |
| Performance | ||
| Processor | AMD Ryzen 7 8845HS | Intel Core i5-13500H |
| RAM | 16 GB | 16 GB |
| RAM Type | DDR5 | DDR4 |
| Storage | 1,024 GB | 1,024 GB |
| Storage Type | SSD | SSD |
| Graphics | AMD Radeon 780M | Intel Iris Xe |
| GPU Memory | — | — |
| Battery | ||
| Battery | 57 Wh | 51 Wh |
| Battery Life | 9 hrs | 8 hrs |
| Charger | 65 W | 90 W |
| Design | ||
| Weight | 1.46 kg | 1.4 kg |
| Thickness | 16.9 mm | 18 mm |
| Backlit Keyboard | Yes | Yes |
| Fingerprint Reader | Yes | Yes |
| Connectivity | ||
| Ports | 2× USB-A, 2× USB-C, HDMI | 2× USB-A, USB-C, HDMI |
| Thunderbolt | No | Yes |
| Wi-Fi | Wi-Fi 6E | Wi-Fi 6E |
| Software | ||
| Operating System | Windows 11 | Windows 11 |
| Warranty | 1 year | 1 year |
Best prices
Lenovo IdeaPad Slim 5
Prices updated 2 days ago · across 1 store
- amazonBuy now₹89,990Lenovo IdeaPad Slim 5 AMD Ryzen AI 7 350 (24GB RAM/1TB SSD/14 (35.5cm)/WUXGA OLED/Lenovo AI Now/Copilot+ PC/Windows 11/MSO 365 Basic+Office 2024/1Yr ADP Free/Grey/1.4Kg), 83HX009DIN AI Laptop▼ 3% from ₹92,990
HP Pavilion Plus 14
Prices updated 2 days ago · across 1 store
- amazonBuy now₹64,990HP Pavilion Plus, Intel Core i5-1335U-13th Gen Laptop, (16GB LPDDR5x,512GB SSD),IPS, 300 nits, 14''(35.6cm) 2K,Win 11, M365 Basic(1yr), Office Home 24, Silver,1.38kg, 5MP Camera w/Shutter, ew0107TU▼ 47% from ₹1,22,990