Lenovo IdeaPad Slim 5 vs ASUS Zenbook 14 OLED
Side-by-side specs with the winning value highlighted in each row. Add items from any product page or category to compare up to four.
| Specification | Lenovo IdeaPad Slim 5 | ASUS Zenbook 14 OLED |
|---|---|---|
| Display | ||
| Display | 14 in | 14 in |
| Resolution | 1920×1200 | 1920×1200 |
| Panel | IPS | OLED |
| Refresh Rate | 60 Hz | 60 Hz |
| Brightness | 300 nits | 600 nits |
| Touchscreen | No | No |
| Performance | ||
| Processor | AMD Ryzen 7 8845HS | Intel Core Ultra 7 155H |
| RAM | 16 GB | 16 GB |
| RAM Type | DDR5 | LPDDR5X |
| Storage | 1,024 GB | 1,024 GB |
| Storage Type | SSD | SSD |
| Graphics | AMD Radeon 780M | Intel Arc Graphics |
| GPU Memory | — | — |
| Battery | ||
| Battery | 57 Wh | 75 Wh |
| Battery Life | 9 hrs | 12 hrs |
| Charger | 65 W | 65 W |
| Design | ||
| Weight | 1.46 kg | 1.28 kg |
| Thickness | 16.9 mm | 14.9 mm |
| Backlit Keyboard | Yes | Yes |
| Fingerprint Reader | Yes | Yes |
| Connectivity | ||
| Ports | 2× USB-A, 2× USB-C, HDMI | USB-A, 2× Thunderbolt 4, HDMI |
| Thunderbolt | No | Yes |
| Wi-Fi | Wi-Fi 6E | Wi-Fi 6E |
| Software | ||
| Operating System | Windows 11 | Windows 11 |
| Warranty | 1 year | 1 year |
Best prices
Lenovo IdeaPad Slim 5
Prices updated 4 days ago · across 1 store
- amazonBuy now₹89,990Lenovo IdeaPad Slim 5 AMD Ryzen AI 7 350 (24GB RAM/1TB SSD/14 (35.5cm)/WUXGA OLED/Lenovo AI Now/Copilot+ PC/Windows 11/MSO 365 Basic+Office 2024/1Yr ADP Free/Grey/1.4Kg), 83HX009DIN AI Laptop▼ 3% from ₹92,990
ASUS Zenbook 14 OLED
Prices updated 4 days ago · across 1 store
- amazonBuy now₹85,990ASUS Zenbook 14, Smartchoice,AMD Ryzen AI 5 340, AI PC(AMD Radeon Graphics/16GB RAM/512GB SSD/3K OLED/14/120Hz/Windows 11/M365 Basic (1Year)*/Office Home 2024/Jade Black/1.2 Kg) UM3406KA-PP240WS▼ 28% from ₹1,19,990