HP Victus 15 vs MSI Cyborg 15
Side-by-side specs with the winning value highlighted in each row. Add items from any product page or category to compare up to four.
| Specification | HP Victus 15 | MSI Cyborg 15 |
|---|---|---|
| Display | ||
| Display | 15.6 in | 15.6 in |
| Resolution | 1920×1080 | 1920×1080 |
| Panel | IPS | IPS |
| Refresh Rate | 144 Hz | 144 Hz |
| Brightness | 250 nits | 250 nits |
| Touchscreen | No | No |
| Performance | ||
| Processor | Intel Core i5-13420H | Intel Core i7-12650H |
| RAM | 16 GB | 16 GB |
| RAM Type | DDR4 | DDR5 |
| Storage | 512 GB | 512 GB |
| Storage Type | SSD | SSD |
| Graphics | NVIDIA RTX 4050 | NVIDIA RTX 4060 |
| GPU Memory | 6 GB | 8 GB |
| Battery | ||
| Battery | 52 Wh | 53 Wh |
| Battery Life | 5 hrs | 5 hrs |
| Charger | 150 W | 120 W |
| Design | ||
| Weight | 2.29 kg | 1.98 kg |
| Thickness | 23.5 mm | 21.7 mm |
| Backlit Keyboard | Yes | Yes |
| Fingerprint Reader | No | No |
| Connectivity | ||
| Ports | USB-A, USB-C, HDMI, RJ45 | USB-A, USB-C, HDMI |
| Thunderbolt | No | No |
| Wi-Fi | Wi-Fi 6 | Wi-Fi 6 |
| Software | ||
| Operating System | Windows 11 | Windows 11 |
| Warranty | 1 year | 1 year |
Best prices
HP Victus 15
Prices updated 2 days ago · across 1 store
- amazonBuy now₹67,689HP Smartchoice Victus, AMD Ryzen 7 7445HS 4GB NVIDIA GeForce RTX 2050 - (16 GB/512 GB SSD/Windows 11 Home) FHD,144Hz, 300 nits,15.6'', M365* Office24, Blue, 2.29kg,15-fb3122AX/23ax Gaming Laptop▼ 28% from ₹93,710
MSI Cyborg 15
Prices updated 2 days ago · across 1 store
- amazonBuy now₹75,990MSI Cyborg 15, Intel 12th Gen. i5-12450H, 40CM FHD 144Hz Gaming Laptop (16GB/512GB NVMe SSD/Windows 11 Home/MSO 2021/NVIDIA GeForce RTX 3050, GDDR6 6GB/Translucent Black/1.9Kg) A12UDX-1468IN▼ 37% from ₹1,19,990