HP Victus 15 vs HP Pavilion Plus 14
Side-by-side specs with the winning value highlighted in each row. Add items from any product page or category to compare up to four.
| Specification | HP Victus 15 | HP Pavilion Plus 14 |
|---|---|---|
| Display | ||
| Display | 15.6 in | 14 in |
| Resolution | 1920×1080 | 2880×1800 |
| Panel | IPS | OLED |
| Refresh Rate | 144 Hz | 90 Hz |
| Brightness | 250 nits | 400 nits |
| Touchscreen | No | No |
| Performance | ||
| Processor | Intel Core i5-13420H | Intel Core i5-13500H |
| RAM | 16 GB | 16 GB |
| RAM Type | DDR4 | DDR4 |
| Storage | 512 GB | 1,024 GB |
| Storage Type | SSD | SSD |
| Graphics | NVIDIA RTX 4050 | Intel Iris Xe |
| GPU Memory | 6 GB | — |
| Battery | ||
| Battery | 52 Wh | 51 Wh |
| Battery Life | 5 hrs | 8 hrs |
| Charger | 150 W | 90 W |
| Design | ||
| Weight | 2.29 kg | 1.4 kg |
| Thickness | 23.5 mm | 18 mm |
| Backlit Keyboard | Yes | Yes |
| Fingerprint Reader | No | Yes |
| Connectivity | ||
| Ports | USB-A, USB-C, HDMI, RJ45 | 2× USB-A, USB-C, HDMI |
| Thunderbolt | No | Yes |
| Wi-Fi | Wi-Fi 6 | Wi-Fi 6E |
| Software | ||
| Operating System | Windows 11 | Windows 11 |
| Warranty | 1 year | 1 year |
Best prices
HP Victus 15
Prices updated 6 days ago · across 1 store
- amazonBuy now₹67,689HP Smartchoice Victus, AMD Ryzen 7 7445HS 4GB NVIDIA GeForce RTX 2050 - (16 GB/512 GB SSD/Windows 11 Home) FHD,144Hz, 300 nits,15.6'', M365* Office24, Blue, 2.29kg,15-fb3122AX/23ax Gaming Laptop▼ 28% from ₹93,710
HP Pavilion Plus 14
Prices updated 6 days ago · across 1 store
- amazonBuy now₹64,990HP Pavilion Plus, Intel Core i5-1335U-13th Gen Laptop, (16GB LPDDR5x,512GB SSD),IPS, 300 nits, 14''(35.6cm) 2K,Win 11, M365 Basic(1yr), Office Home 24, Silver,1.38kg, 5MP Camera w/Shutter, ew0107TU▼ 47% from ₹1,22,990