HP Victus 15 vs ASUS Zenbook 14 OLED
Side-by-side specs with the winning value highlighted in each row. Add items from any product page or category to compare up to four.
| Specification | HP Victus 15 | ASUS Zenbook 14 OLED |
|---|---|---|
| Display | ||
| Display | 15.6 in | 14 in |
| Resolution | 1920×1080 | 1920×1200 |
| Panel | IPS | OLED |
| Refresh Rate | 144 Hz | 60 Hz |
| Brightness | 250 nits | 600 nits |
| Touchscreen | No | No |
| Performance | ||
| Processor | Intel Core i5-13420H | Intel Core Ultra 7 155H |
| RAM | 16 GB | 16 GB |
| RAM Type | DDR4 | LPDDR5X |
| Storage | 512 GB | 1,024 GB |
| Storage Type | SSD | SSD |
| Graphics | NVIDIA RTX 4050 | Intel Arc Graphics |
| GPU Memory | 6 GB | — |
| Battery | ||
| Battery | 52 Wh | 75 Wh |
| Battery Life | 5 hrs | 12 hrs |
| Charger | 150 W | 65 W |
| Design | ||
| Weight | 2.29 kg | 1.28 kg |
| Thickness | 23.5 mm | 14.9 mm |
| Backlit Keyboard | Yes | Yes |
| Fingerprint Reader | No | Yes |
| Connectivity | ||
| Ports | USB-A, USB-C, HDMI, RJ45 | USB-A, 2× Thunderbolt 4, HDMI |
| Thunderbolt | No | Yes |
| Wi-Fi | Wi-Fi 6 | Wi-Fi 6E |
| Software | ||
| Operating System | Windows 11 | Windows 11 |
| Warranty | 1 year | 1 year |
Best prices
HP Victus 15
Prices updated 2 days ago · across 1 store
- amazonBuy now₹67,689HP Smartchoice Victus, AMD Ryzen 7 7445HS 4GB NVIDIA GeForce RTX 2050 - (16 GB/512 GB SSD/Windows 11 Home) FHD,144Hz, 300 nits,15.6'', M365* Office24, Blue, 2.29kg,15-fb3122AX/23ax Gaming Laptop▼ 28% from ₹93,710
ASUS Zenbook 14 OLED
Prices updated 2 days ago · across 1 store
- amazonBuy now₹85,990ASUS Zenbook 14, Smartchoice,AMD Ryzen AI 5 340, AI PC(AMD Radeon Graphics/16GB RAM/512GB SSD/3K OLED/14/120Hz/Windows 11/M365 Basic (1Year)*/Office Home 2024/Jade Black/1.2 Kg) UM3406KA-PP240WS▼ 28% from ₹1,19,990