HP Pavilion Plus 14 vs MSI Cyborg 15
Side-by-side specs with the winning value highlighted in each row. Add items from any product page or category to compare up to four.
| Specification | HP Pavilion Plus 14 | MSI Cyborg 15 |
|---|---|---|
| Display | ||
| Display | 14 in | 15.6 in |
| Resolution | 2880×1800 | 1920×1080 |
| Panel | OLED | IPS |
| Refresh Rate | 90 Hz | 144 Hz |
| Brightness | 400 nits | 250 nits |
| Touchscreen | No | No |
| Performance | ||
| Processor | Intel Core i5-13500H | Intel Core i7-12650H |
| RAM | 16 GB | 16 GB |
| RAM Type | DDR4 | DDR5 |
| Storage | 1,024 GB | 512 GB |
| Storage Type | SSD | SSD |
| Graphics | Intel Iris Xe | NVIDIA RTX 4060 |
| GPU Memory | — | 8 GB |
| Battery | ||
| Battery | 51 Wh | 53 Wh |
| Battery Life | 8 hrs | 5 hrs |
| Charger | 90 W | 120 W |
| Design | ||
| Weight | 1.4 kg | 1.98 kg |
| Thickness | 18 mm | 21.7 mm |
| Backlit Keyboard | Yes | Yes |
| Fingerprint Reader | Yes | No |
| Connectivity | ||
| Ports | 2× USB-A, USB-C, HDMI | USB-A, USB-C, HDMI |
| Thunderbolt | Yes | No |
| Wi-Fi | Wi-Fi 6E | Wi-Fi 6 |
| Software | ||
| Operating System | Windows 11 | Windows 11 |
| Warranty | 1 year | 1 year |
Best prices
HP Pavilion Plus 14
Prices updated 6 days ago · across 1 store
- amazonBuy now₹64,990HP Pavilion Plus, Intel Core i5-1335U-13th Gen Laptop, (16GB LPDDR5x,512GB SSD),IPS, 300 nits, 14''(35.6cm) 2K,Win 11, M365 Basic(1yr), Office Home 24, Silver,1.38kg, 5MP Camera w/Shutter, ew0107TU▼ 47% from ₹1,22,990
MSI Cyborg 15
Prices updated 6 days ago · across 1 store
- amazonBuy now₹75,990MSI Cyborg 15, Intel 12th Gen. i5-12450H, 40CM FHD 144Hz Gaming Laptop (16GB/512GB NVMe SSD/Windows 11 Home/MSO 2021/NVIDIA GeForce RTX 3050, GDDR6 6GB/Translucent Black/1.9Kg) A12UDX-1468IN▼ 37% from ₹1,19,990