HP Pavilion Plus 14 vs ASUS Vivobook 15
Side-by-side specs with the winning value highlighted in each row. Add items from any product page or category to compare up to four.
| Specification | HP Pavilion Plus 14 | ASUS Vivobook 15 |
|---|---|---|
| Display | ||
| Display | 14 in | 15.6 in |
| Resolution | 2880×1800 | 1920×1080 |
| Panel | OLED | IPS |
| Refresh Rate | 90 Hz | 60 Hz |
| Brightness | 400 nits | 300 nits |
| Touchscreen | No | No |
| Performance | ||
| Processor | Intel Core i5-13500H | Intel Core i3-1315U |
| RAM | 16 GB | 8 GB |
| RAM Type | DDR4 | DDR4 |
| Storage | 1,024 GB | 512 GB |
| Storage Type | SSD | SSD |
| Graphics | Intel Iris Xe | Intel UHD Graphics |
| GPU Memory | — | — |
| Battery | ||
| Battery | 51 Wh | 42 Wh |
| Battery Life | 8 hrs | 7 hrs |
| Charger | 90 W | 65 W |
| Design | ||
| Weight | 1.4 kg | 1.7 kg |
| Thickness | 18 mm | 19.9 mm |
| Backlit Keyboard | Yes | Yes |
| Fingerprint Reader | Yes | Yes |
| Connectivity | ||
| Ports | 2× USB-A, USB-C, HDMI | 2× USB-A, USB-C, HDMI |
| Thunderbolt | Yes | No |
| Wi-Fi | Wi-Fi 6E | Wi-Fi 6 |
| Software | ||
| Operating System | Windows 11 | Windows 11 |
| Warranty | 1 year | 1 year |
Best prices
HP Pavilion Plus 14
Prices updated 6 days ago · across 1 store
- amazonBuy now₹64,990HP Pavilion Plus, Intel Core i5-1335U-13th Gen Laptop, (16GB LPDDR5x,512GB SSD),IPS, 300 nits, 14''(35.6cm) 2K,Win 11, M365 Basic(1yr), Office Home 24, Silver,1.38kg, 5MP Camera w/Shutter, ew0107TU▼ 47% from ₹1,22,990
ASUS Vivobook 15
Prices updated 6 days ago · across 1 store
- amazonBuy now₹60,990ASUS Vivobook 15, Smartchoice,Intel Core i5 13th Gen 13420H,16GB RAM, 512GB SSD, FHD 15.6",Windows 11, Office Home 2024, Quiet Blue, 1.70 kg, X1502VA-BQ836WS,Intel UHD iGPU, M365 Basic (1Year)* Laptop▼ 29% from ₹85,990