Dell XPS 13 vs ASUS Vivobook 15
Side-by-side specs with the winning value highlighted in each row. Add items from any product page or category to compare up to four.
| Specification | Dell XPS 13 | ASUS Vivobook 15 |
|---|---|---|
| Display | ||
| Display | 13.4 in | 15.6 in |
| Resolution | 1920×1200 | 1920×1080 |
| Panel | IPS | IPS |
| Refresh Rate | 60 Hz | 60 Hz |
| Brightness | 500 nits | 300 nits |
| Touchscreen | No | No |
| Performance | ||
| Processor | Intel Core Ultra 7 155H | Intel Core i3-1315U |
| RAM | 16 GB | 8 GB |
| RAM Type | LPDDR5X | DDR4 |
| Storage | 512 GB | 512 GB |
| Storage Type | SSD | SSD |
| Graphics | Intel Arc Graphics | Intel UHD Graphics |
| GPU Memory | — | — |
| Battery | ||
| Battery | 55 Wh | 42 Wh |
| Battery Life | 12 hrs | 7 hrs |
| Charger | 60 W | 65 W |
| Design | ||
| Weight | 1.19 kg | 1.7 kg |
| Thickness | 15.3 mm | 19.9 mm |
| Backlit Keyboard | Yes | Yes |
| Fingerprint Reader | Yes | Yes |
| Connectivity | ||
| Ports | 2× Thunderbolt 4 | 2× USB-A, USB-C, HDMI |
| Thunderbolt | Yes | No |
| Wi-Fi | Wi-Fi 7 | Wi-Fi 6 |
| Software | ||
| Operating System | Windows 11 | Windows 11 |
| Warranty | 1 year | 1 year |
Best prices
Dell XPS 13
No offers available right now.
ASUS Vivobook 15
Prices updated 6 days ago · across 1 store
- amazonBuy now₹60,990ASUS Vivobook 15, Smartchoice,Intel Core i5 13th Gen 13420H,16GB RAM, 512GB SSD, FHD 15.6",Windows 11, Office Home 2024, Quiet Blue, 1.70 kg, X1502VA-BQ836WS,Intel UHD iGPU, M365 Basic (1Year)* Laptop▼ 29% from ₹85,990