Dell XPS 13 vs Apple MacBook Air M2
Side-by-side specs with the winning value highlighted in each row. Add items from any product page or category to compare up to four.
| Specification | Dell XPS 13 | Apple MacBook Air M2 |
|---|---|---|
| Display | ||
| Display | 13.4 in | 13.6 in |
| Resolution | 1920×1200 | 2560×1664 |
| Panel | IPS | Liquid Retina |
| Refresh Rate | 60 Hz | 60 Hz |
| Brightness | 500 nits | 500 nits |
| Touchscreen | No | No |
| Performance | ||
| Processor | Intel Core Ultra 7 155H | Apple M2 |
| RAM | 16 GB | 8 GB |
| RAM Type | LPDDR5X | Unified |
| Storage | 512 GB | 256 GB |
| Storage Type | SSD | SSD |
| Graphics | Intel Arc Graphics | Apple 8-core GPU |
| GPU Memory | — | — |
| Battery | ||
| Battery | 55 Wh | 52 Wh |
| Battery Life | 12 hrs | 18 hrs |
| Charger | 60 W | 35 W |
| Design | ||
| Weight | 1.19 kg | 1.24 kg |
| Thickness | 15.3 mm | 11.3 mm |
| Backlit Keyboard | Yes | Yes |
| Fingerprint Reader | Yes | Yes |
| Connectivity | ||
| Ports | 2× Thunderbolt 4 | 2× Thunderbolt, MagSafe |
| Thunderbolt | Yes | Yes |
| Wi-Fi | Wi-Fi 7 | Wi-Fi 6 |
| Software | ||
| Operating System | Windows 11 | macOS Sonoma |
| Warranty | 1 year | 1 year |
Best prices
Dell XPS 13
No offers available right now.
Apple MacBook Air M2
No offers available right now.