Dell XPS 13 vs Acer Aspire 7
Side-by-side specs with the winning value highlighted in each row. Add items from any product page or category to compare up to four.
| Specification | Dell XPS 13 | Acer Aspire 7 |
|---|---|---|
| Display | ||
| Display | 13.4 in | 15.6 in |
| Resolution | 1920×1200 | 1920×1080 |
| Panel | IPS | IPS |
| Refresh Rate | 60 Hz | 60 Hz |
| Brightness | 500 nits | 250 nits |
| Touchscreen | No | No |
| Performance | ||
| Processor | Intel Core Ultra 7 155H | AMD Ryzen 5 7535HS |
| RAM | 16 GB | 16 GB |
| RAM Type | LPDDR5X | DDR5 |
| Storage | 512 GB | 512 GB |
| Storage Type | SSD | SSD |
| Graphics | Intel Arc Graphics | NVIDIA RTX 2050 |
| GPU Memory | — | 4 GB |
| Battery | ||
| Battery | 55 Wh | 50 Wh |
| Battery Life | 12 hrs | 6 hrs |
| Charger | 60 W | 135 W |
| Design | ||
| Weight | 1.19 kg | 1.99 kg |
| Thickness | 15.3 mm | 22.9 mm |
| Backlit Keyboard | Yes | Yes |
| Fingerprint Reader | Yes | No |
| Connectivity | ||
| Ports | 2× Thunderbolt 4 | USB-A, USB-C, HDMI, RJ45 |
| Thunderbolt | Yes | No |
| Wi-Fi | Wi-Fi 7 | Wi-Fi 6 |
| Software | ||
| Operating System | Windows 11 | Windows 11 |
| Warranty | 1 year | 1 year |
Best prices
Dell XPS 13
No offers available right now.
Acer Aspire 7
No offers available right now.