ASUS Zenbook 14 OLED vs HP Victus 15
Side-by-side specs with the winning value highlighted in each row. Add items from any product page or category to compare up to four.
| Specification | ASUS Zenbook 14 OLED | HP Victus 15 |
|---|---|---|
| Display | ||
| Display | 14 in | 15.6 in |
| Resolution | 1920×1200 | 1920×1080 |
| Panel | OLED | IPS |
| Refresh Rate | 60 Hz | 144 Hz |
| Brightness | 600 nits | 250 nits |
| Touchscreen | No | No |
| Performance | ||
| Processor | Intel Core Ultra 7 155H | Intel Core i5-13420H |
| RAM | 16 GB | 16 GB |
| RAM Type | LPDDR5X | DDR4 |
| Storage | 1,024 GB | 512 GB |
| Storage Type | SSD | SSD |
| Graphics | Intel Arc Graphics | NVIDIA RTX 4050 |
| GPU Memory | — | 6 GB |
| Battery | ||
| Battery | 75 Wh | 52 Wh |
| Battery Life | 12 hrs | 5 hrs |
| Charger | 65 W | 150 W |
| Design | ||
| Weight | 1.28 kg | 2.29 kg |
| Thickness | 14.9 mm | 23.5 mm |
| Backlit Keyboard | Yes | Yes |
| Fingerprint Reader | Yes | No |
| Connectivity | ||
| Ports | USB-A, 2× Thunderbolt 4, HDMI | USB-A, USB-C, HDMI, RJ45 |
| Thunderbolt | Yes | No |
| Wi-Fi | Wi-Fi 6E | Wi-Fi 6 |
| Software | ||
| Operating System | Windows 11 | Windows 11 |
| Warranty | 1 year | 1 year |
Best prices
ASUS Zenbook 14 OLED
Prices updated 6 days ago · across 1 store
- amazonBuy now₹85,990ASUS Zenbook 14, Smartchoice,AMD Ryzen AI 5 340, AI PC(AMD Radeon Graphics/16GB RAM/512GB SSD/3K OLED/14/120Hz/Windows 11/M365 Basic (1Year)*/Office Home 2024/Jade Black/1.2 Kg) UM3406KA-PP240WS▼ 28% from ₹1,19,990
HP Victus 15
Prices updated 6 days ago · across 1 store
- amazonBuy now₹67,689HP Smartchoice Victus, AMD Ryzen 7 7445HS 4GB NVIDIA GeForce RTX 2050 - (16 GB/512 GB SSD/Windows 11 Home) FHD,144Hz, 300 nits,15.6'', M365* Office24, Blue, 2.29kg,15-fb3122AX/23ax Gaming Laptop▼ 28% from ₹93,710