ASUS Zenbook 14 OLED vs HP Pavilion Plus 14
Side-by-side specs with the winning value highlighted in each row. Add items from any product page or category to compare up to four.
| Specification | ASUS Zenbook 14 OLED | HP Pavilion Plus 14 |
|---|---|---|
| Display | ||
| Display | 14 in | 14 in |
| Resolution | 1920×1200 | 2880×1800 |
| Panel | OLED | OLED |
| Refresh Rate | 60 Hz | 90 Hz |
| Brightness | 600 nits | 400 nits |
| Touchscreen | No | No |
| Performance | ||
| Processor | Intel Core Ultra 7 155H | Intel Core i5-13500H |
| RAM | 16 GB | 16 GB |
| RAM Type | LPDDR5X | DDR4 |
| Storage | 1,024 GB | 1,024 GB |
| Storage Type | SSD | SSD |
| Graphics | Intel Arc Graphics | Intel Iris Xe |
| GPU Memory | — | — |
| Battery | ||
| Battery | 75 Wh | 51 Wh |
| Battery Life | 12 hrs | 8 hrs |
| Charger | 65 W | 90 W |
| Design | ||
| Weight | 1.28 kg | 1.4 kg |
| Thickness | 14.9 mm | 18 mm |
| Backlit Keyboard | Yes | Yes |
| Fingerprint Reader | Yes | Yes |
| Connectivity | ||
| Ports | USB-A, 2× Thunderbolt 4, HDMI | 2× USB-A, USB-C, HDMI |
| Thunderbolt | Yes | Yes |
| Wi-Fi | Wi-Fi 6E | Wi-Fi 6E |
| Software | ||
| Operating System | Windows 11 | Windows 11 |
| Warranty | 1 year | 1 year |
Best prices
ASUS Zenbook 14 OLED
Prices updated 6 days ago · across 1 store
- amazonBuy now₹85,990ASUS Zenbook 14, Smartchoice,AMD Ryzen AI 5 340, AI PC(AMD Radeon Graphics/16GB RAM/512GB SSD/3K OLED/14/120Hz/Windows 11/M365 Basic (1Year)*/Office Home 2024/Jade Black/1.2 Kg) UM3406KA-PP240WS▼ 28% from ₹1,19,990
HP Pavilion Plus 14
Prices updated 6 days ago · across 1 store
- amazonBuy now₹64,990HP Pavilion Plus, Intel Core i5-1335U-13th Gen Laptop, (16GB LPDDR5x,512GB SSD),IPS, 300 nits, 14''(35.6cm) 2K,Win 11, M365 Basic(1yr), Office Home 24, Silver,1.38kg, 5MP Camera w/Shutter, ew0107TU▼ 47% from ₹1,22,990