ASUS Vivobook 15 vs MSI Cyborg 15
Side-by-side specs with the winning value highlighted in each row. Add items from any product page or category to compare up to four.
| Specification | ASUS Vivobook 15 | MSI Cyborg 15 |
|---|---|---|
| Display | ||
| Display | 15.6 in | 15.6 in |
| Resolution | 1920×1080 | 1920×1080 |
| Panel | IPS | IPS |
| Refresh Rate | 60 Hz | 144 Hz |
| Brightness | 300 nits | 250 nits |
| Touchscreen | No | No |
| Performance | ||
| Processor | Intel Core i3-1315U | Intel Core i7-12650H |
| RAM | 8 GB | 16 GB |
| RAM Type | DDR4 | DDR5 |
| Storage | 512 GB | 512 GB |
| Storage Type | SSD | SSD |
| Graphics | Intel UHD Graphics | NVIDIA RTX 4060 |
| GPU Memory | — | 8 GB |
| Battery | ||
| Battery | 42 Wh | 53 Wh |
| Battery Life | 7 hrs | 5 hrs |
| Charger | 65 W | 120 W |
| Design | ||
| Weight | 1.7 kg | 1.98 kg |
| Thickness | 19.9 mm | 21.7 mm |
| Backlit Keyboard | Yes | Yes |
| Fingerprint Reader | Yes | No |
| Connectivity | ||
| Ports | 2× USB-A, USB-C, HDMI | USB-A, USB-C, HDMI |
| Thunderbolt | No | No |
| Wi-Fi | Wi-Fi 6 | Wi-Fi 6 |
| Software | ||
| Operating System | Windows 11 | Windows 11 |
| Warranty | 1 year | 1 year |
Best prices
ASUS Vivobook 15
Prices updated 2 days ago · across 1 store
- amazonBuy now₹60,990ASUS Vivobook 15, Smartchoice,Intel Core i5 13th Gen 13420H,16GB RAM, 512GB SSD, FHD 15.6",Windows 11, Office Home 2024, Quiet Blue, 1.70 kg, X1502VA-BQ836WS,Intel UHD iGPU, M365 Basic (1Year)* Laptop▼ 29% from ₹85,990
MSI Cyborg 15
Prices updated 2 days ago · across 1 store
- amazonBuy now₹75,990MSI Cyborg 15, Intel 12th Gen. i5-12450H, 40CM FHD 144Hz Gaming Laptop (16GB/512GB NVMe SSD/Windows 11 Home/MSO 2021/NVIDIA GeForce RTX 3050, GDDR6 6GB/Translucent Black/1.9Kg) A12UDX-1468IN▼ 37% from ₹1,19,990