ASUS Vivobook 15 vs HP Victus 15
Side-by-side specs with the winning value highlighted in each row. Add items from any product page or category to compare up to four.
| Specification | ASUS Vivobook 15 | HP Victus 15 |
|---|---|---|
| Display | ||
| Display | 15.6 in | 15.6 in |
| Resolution | 1920×1080 | 1920×1080 |
| Panel | IPS | IPS |
| Refresh Rate | 60 Hz | 144 Hz |
| Brightness | 300 nits | 250 nits |
| Touchscreen | No | No |
| Performance | ||
| Processor | Intel Core i3-1315U | Intel Core i5-13420H |
| RAM | 8 GB | 16 GB |
| RAM Type | DDR4 | DDR4 |
| Storage | 512 GB | 512 GB |
| Storage Type | SSD | SSD |
| Graphics | Intel UHD Graphics | NVIDIA RTX 4050 |
| GPU Memory | — | 6 GB |
| Battery | ||
| Battery | 42 Wh | 52 Wh |
| Battery Life | 7 hrs | 5 hrs |
| Charger | 65 W | 150 W |
| Design | ||
| Weight | 1.7 kg | 2.29 kg |
| Thickness | 19.9 mm | 23.5 mm |
| Backlit Keyboard | Yes | Yes |
| Fingerprint Reader | Yes | No |
| Connectivity | ||
| Ports | 2× USB-A, USB-C, HDMI | USB-A, USB-C, HDMI, RJ45 |
| Thunderbolt | No | No |
| Wi-Fi | Wi-Fi 6 | Wi-Fi 6 |
| Software | ||
| Operating System | Windows 11 | Windows 11 |
| Warranty | 1 year | 1 year |
Best prices
ASUS Vivobook 15
Prices updated 6 days ago · across 1 store
- amazonBuy now₹60,990ASUS Vivobook 15, Smartchoice,Intel Core i5 13th Gen 13420H,16GB RAM, 512GB SSD, FHD 15.6",Windows 11, Office Home 2024, Quiet Blue, 1.70 kg, X1502VA-BQ836WS,Intel UHD iGPU, M365 Basic (1Year)* Laptop▼ 29% from ₹85,990
HP Victus 15
Prices updated 6 days ago · across 1 store
- amazonBuy now₹67,689HP Smartchoice Victus, AMD Ryzen 7 7445HS 4GB NVIDIA GeForce RTX 2050 - (16 GB/512 GB SSD/Windows 11 Home) FHD,144Hz, 300 nits,15.6'', M365* Office24, Blue, 2.29kg,15-fb3122AX/23ax Gaming Laptop▼ 28% from ₹93,710