ASUS Vivobook 15 vs HP Pavilion Plus 14
Side-by-side specs with the winning value highlighted in each row. Add items from any product page or category to compare up to four.
| Specification | ASUS Vivobook 15 | HP Pavilion Plus 14 |
|---|---|---|
| Display | ||
| Display | 15.6 in | 14 in |
| Resolution | 1920×1080 | 2880×1800 |
| Panel | IPS | OLED |
| Refresh Rate | 60 Hz | 90 Hz |
| Brightness | 300 nits | 400 nits |
| Touchscreen | No | No |
| Performance | ||
| Processor | Intel Core i3-1315U | Intel Core i5-13500H |
| RAM | 8 GB | 16 GB |
| RAM Type | DDR4 | DDR4 |
| Storage | 512 GB | 1,024 GB |
| Storage Type | SSD | SSD |
| Graphics | Intel UHD Graphics | Intel Iris Xe |
| GPU Memory | — | — |
| Battery | ||
| Battery | 42 Wh | 51 Wh |
| Battery Life | 7 hrs | 8 hrs |
| Charger | 65 W | 90 W |
| Design | ||
| Weight | 1.7 kg | 1.4 kg |
| Thickness | 19.9 mm | 18 mm |
| Backlit Keyboard | Yes | Yes |
| Fingerprint Reader | Yes | Yes |
| Connectivity | ||
| Ports | 2× USB-A, USB-C, HDMI | 2× USB-A, USB-C, HDMI |
| Thunderbolt | No | Yes |
| Wi-Fi | Wi-Fi 6 | Wi-Fi 6E |
| Software | ||
| Operating System | Windows 11 | Windows 11 |
| Warranty | 1 year | 1 year |
Best prices
ASUS Vivobook 15
Prices updated 6 days ago · across 1 store
- amazonBuy now₹60,990ASUS Vivobook 15, Smartchoice,Intel Core i5 13th Gen 13420H,16GB RAM, 512GB SSD, FHD 15.6",Windows 11, Office Home 2024, Quiet Blue, 1.70 kg, X1502VA-BQ836WS,Intel UHD iGPU, M365 Basic (1Year)* Laptop▼ 29% from ₹85,990
HP Pavilion Plus 14
Prices updated 6 days ago · across 1 store
- amazonBuy now₹64,990HP Pavilion Plus, Intel Core i5-1335U-13th Gen Laptop, (16GB LPDDR5x,512GB SSD),IPS, 300 nits, 14''(35.6cm) 2K,Win 11, M365 Basic(1yr), Office Home 24, Silver,1.38kg, 5MP Camera w/Shutter, ew0107TU▼ 47% from ₹1,22,990