ASUS Vivobook 15 vs ASUS Zenbook 14 OLED
Side-by-side specs with the winning value highlighted in each row. Add items from any product page or category to compare up to four.
| Specification | ASUS Vivobook 15 | ASUS Zenbook 14 OLED |
|---|---|---|
| Display | ||
| Display | 15.6 in | 14 in |
| Resolution | 1920×1080 | 1920×1200 |
| Panel | IPS | OLED |
| Refresh Rate | 60 Hz | 60 Hz |
| Brightness | 300 nits | 600 nits |
| Touchscreen | No | No |
| Performance | ||
| Processor | Intel Core i3-1315U | Intel Core Ultra 7 155H |
| RAM | 8 GB | 16 GB |
| RAM Type | DDR4 | LPDDR5X |
| Storage | 512 GB | 1,024 GB |
| Storage Type | SSD | SSD |
| Graphics | Intel UHD Graphics | Intel Arc Graphics |
| GPU Memory | — | — |
| Battery | ||
| Battery | 42 Wh | 75 Wh |
| Battery Life | 7 hrs | 12 hrs |
| Charger | 65 W | 65 W |
| Design | ||
| Weight | 1.7 kg | 1.28 kg |
| Thickness | 19.9 mm | 14.9 mm |
| Backlit Keyboard | Yes | Yes |
| Fingerprint Reader | Yes | Yes |
| Connectivity | ||
| Ports | 2× USB-A, USB-C, HDMI | USB-A, 2× Thunderbolt 4, HDMI |
| Thunderbolt | No | Yes |
| Wi-Fi | Wi-Fi 6 | Wi-Fi 6E |
| Software | ||
| Operating System | Windows 11 | Windows 11 |
| Warranty | 1 year | 1 year |
Best prices
ASUS Vivobook 15
Prices updated 6 days ago · across 1 store
- amazonBuy now₹60,990ASUS Vivobook 15, Smartchoice,Intel Core i5 13th Gen 13420H,16GB RAM, 512GB SSD, FHD 15.6",Windows 11, Office Home 2024, Quiet Blue, 1.70 kg, X1502VA-BQ836WS,Intel UHD iGPU, M365 Basic (1Year)* Laptop▼ 29% from ₹85,990
ASUS Zenbook 14 OLED
Prices updated 6 days ago · across 1 store
- amazonBuy now₹85,990ASUS Zenbook 14, Smartchoice,AMD Ryzen AI 5 340, AI PC(AMD Radeon Graphics/16GB RAM/512GB SSD/3K OLED/14/120Hz/Windows 11/M365 Basic (1Year)*/Office Home 2024/Jade Black/1.2 Kg) UM3406KA-PP240WS▼ 28% from ₹1,19,990