ASUS ROG Strix G16 vs Lenovo Legion 5
Side-by-side specs with the winning value highlighted in each row. Add items from any product page or category to compare up to four.
| Specification | ASUS ROG Strix G16 | Lenovo Legion 5 |
|---|---|---|
| Display | ||
| Display | 16 in | 16 in |
| Resolution | 2560×1600 | 2560×1600 |
| Panel | IPS | IPS |
| Refresh Rate | 240 Hz | 165 Hz |
| Brightness | 500 nits | 500 nits |
| Touchscreen | No | No |
| Performance | ||
| Processor | Intel Core i9-14900HX | AMD Ryzen 7 7745HX |
| RAM | 16 GB | 16 GB |
| RAM Type | DDR5 | DDR5 |
| Storage | 1,024 GB | 1,024 GB |
| Storage Type | SSD | SSD |
| Graphics | NVIDIA RTX 4070 | NVIDIA RTX 4060 |
| GPU Memory | 8 GB | 8 GB |
| Battery | ||
| Battery | 90 Wh | 80 Wh |
| Battery Life | 5 hrs | 6 hrs |
| Charger | 280 W | 230 W |
| Design | ||
| Weight | 2.5 kg | 2.4 kg |
| Thickness | 30.4 mm | 26.2 mm |
| Backlit Keyboard | Yes | Yes |
| Fingerprint Reader | No | No |
| Connectivity | ||
| Ports | USB-A, USB-C, HDMI, RJ45 | USB-A, USB-C, HDMI, RJ45 |
| Thunderbolt | Yes | No |
| Wi-Fi | Wi-Fi 6E | Wi-Fi 6E |
| Software | ||
| Operating System | Windows 11 | Windows 11 |
| Warranty | 2 years | 2 years |
Best prices
ASUS ROG Strix G16
Prices updated 2 days ago · across 1 store
- amazonBuy now₹1,54,990ASUS ROG Strix G16 (2025), AMD Ryzen 9 8940HX, RTX 5050-8GB, 16GB RAM, 1TB SSD, FHD+, 16", 40 cm, Windows 11 Home, M365 Basic(1yr)* Office24, Eclipse Gray, 2.5 Kg, G614PH-RV073WS, Gaming Laptop▼ 3% from ₹1,59,990
Lenovo Legion 5
Prices updated 2 days ago · across 1 store
- amazonBuy now₹1,58,490Lenovo Legion 5 2025 AMD Ryzen 7 260 | NVIDIA RTX 5060 8GB (16GB RAM/1TB SSD/WUXGA IPS/165Hz/15(39.6cm)/Windows 11/Office 2024+AI Now/Black/2.5Kg), 83M00074IN AI Powered Gaming Laptop