ASUS ROG Strix G16 vs Apple MacBook Air M3
Side-by-side specs with the winning value highlighted in each row. Add items from any product page or category to compare up to four.
| Specification | ASUS ROG Strix G16 | Apple MacBook Air M3 |
|---|---|---|
| Display | ||
| Display | 16 in | 13.6 in |
| Resolution | 2560×1600 | 2560×1664 |
| Panel | IPS | Liquid Retina |
| Refresh Rate | 240 Hz | 60 Hz |
| Brightness | 500 nits | 500 nits |
| Touchscreen | No | No |
| Performance | ||
| Processor | Intel Core i9-14900HX | Apple M3 |
| RAM | 16 GB | 8 GB |
| RAM Type | DDR5 | Unified |
| Storage | 1,024 GB | 256 GB |
| Storage Type | SSD | SSD |
| Graphics | NVIDIA RTX 4070 | Apple 8-core GPU |
| GPU Memory | 8 GB | — |
| Battery | ||
| Battery | 90 Wh | 52.6 Wh |
| Battery Life | 5 hrs | 18 hrs |
| Charger | 280 W | 35 W |
| Design | ||
| Weight | 2.5 kg | 1.24 kg |
| Thickness | 30.4 mm | 11.3 mm |
| Backlit Keyboard | Yes | Yes |
| Fingerprint Reader | No | Yes |
| Connectivity | ||
| Ports | USB-A, USB-C, HDMI, RJ45 | 2× Thunderbolt, MagSafe |
| Thunderbolt | Yes | Yes |
| Wi-Fi | Wi-Fi 6E | Wi-Fi 6E |
| Software | ||
| Operating System | Windows 11 | macOS Sonoma |
| Warranty | 2 years | 1 year |
Best prices
ASUS ROG Strix G16
Prices updated 6 days ago · across 1 store
- amazonBuy now₹1,54,990ASUS ROG Strix G16 (2025), AMD Ryzen 9 8940HX, RTX 5050-8GB, 16GB RAM, 1TB SSD, FHD+, 16", 40 cm, Windows 11 Home, M365 Basic(1yr)* Office24, Eclipse Gray, 2.5 Kg, G614PH-RV073WS, Gaming Laptop▼ 3% from ₹1,59,990
Apple MacBook Air M3
Prices updated 6 days ago · across 1 store
- amazonBuy now₹1,47,990Apple 2024 MacBook Air (13-inch, Apple M3 chip with 8‑core CPU and 10‑core GPU, 24GB Unified Memory, 512GB) - Space Gray