Apple MacBook Air M3 vs ASUS ROG Strix G16
Side-by-side specs with the winning value highlighted in each row. Add items from any product page or category to compare up to four.
| Specification | Apple MacBook Air M3 | ASUS ROG Strix G16 |
|---|---|---|
| Display | ||
| Display | 13.6 in | 16 in |
| Resolution | 2560×1664 | 2560×1600 |
| Panel | Liquid Retina | IPS |
| Refresh Rate | 60 Hz | 240 Hz |
| Brightness | 500 nits | 500 nits |
| Touchscreen | No | No |
| Performance | ||
| Processor | Apple M3 | Intel Core i9-14900HX |
| RAM | 8 GB | 16 GB |
| RAM Type | Unified | DDR5 |
| Storage | 256 GB | 1,024 GB |
| Storage Type | SSD | SSD |
| Graphics | Apple 8-core GPU | NVIDIA RTX 4070 |
| GPU Memory | — | 8 GB |
| Battery | ||
| Battery | 52.6 Wh | 90 Wh |
| Battery Life | 18 hrs | 5 hrs |
| Charger | 35 W | 280 W |
| Design | ||
| Weight | 1.24 kg | 2.5 kg |
| Thickness | 11.3 mm | 30.4 mm |
| Backlit Keyboard | Yes | Yes |
| Fingerprint Reader | Yes | No |
| Connectivity | ||
| Ports | 2× Thunderbolt, MagSafe | USB-A, USB-C, HDMI, RJ45 |
| Thunderbolt | Yes | Yes |
| Wi-Fi | Wi-Fi 6E | Wi-Fi 6E |
| Software | ||
| Operating System | macOS Sonoma | Windows 11 |
| Warranty | 1 year | 2 years |
Best prices
Apple MacBook Air M3
Prices updated 8 days ago · across 1 store
- amazonBuy now₹1,47,990Apple 2024 MacBook Air (13-inch, Apple M3 chip with 8‑core CPU and 10‑core GPU, 24GB Unified Memory, 512GB) - Space Gray
ASUS ROG Strix G16
Prices updated 8 days ago · across 1 store
- amazonBuy now₹1,54,990ASUS ROG Strix G16 (2025), AMD Ryzen 9 8940HX, RTX 5050-8GB, 16GB RAM, 1TB SSD, FHD+, 16", 40 cm, Windows 11 Home, M365 Basic(1yr)* Office24, Eclipse Gray, 2.5 Kg, G614PH-RV073WS, Gaming Laptop▼ 3% from ₹1,59,990