Apple MacBook Air M2 vs HP Pavilion Plus 14
Side-by-side specs with the winning value highlighted in each row. Add items from any product page or category to compare up to four.
| Specification | Apple MacBook Air M2 | HP Pavilion Plus 14 |
|---|---|---|
| Display | ||
| Display | 13.6 in | 14 in |
| Resolution | 2560×1664 | 2880×1800 |
| Panel | Liquid Retina | OLED |
| Refresh Rate | 60 Hz | 90 Hz |
| Brightness | 500 nits | 400 nits |
| Touchscreen | No | No |
| Performance | ||
| Processor | Apple M2 | Intel Core i5-13500H |
| RAM | 8 GB | 16 GB |
| RAM Type | Unified | DDR4 |
| Storage | 256 GB | 1,024 GB |
| Storage Type | SSD | SSD |
| Graphics | Apple 8-core GPU | Intel Iris Xe |
| GPU Memory | — | — |
| Battery | ||
| Battery | 52 Wh | 51 Wh |
| Battery Life | 18 hrs | 8 hrs |
| Charger | 35 W | 90 W |
| Design | ||
| Weight | 1.24 kg | 1.4 kg |
| Thickness | 11.3 mm | 18 mm |
| Backlit Keyboard | Yes | Yes |
| Fingerprint Reader | Yes | Yes |
| Connectivity | ||
| Ports | 2× Thunderbolt, MagSafe | 2× USB-A, USB-C, HDMI |
| Thunderbolt | Yes | Yes |
| Wi-Fi | Wi-Fi 6 | Wi-Fi 6E |
| Software | ||
| Operating System | macOS Sonoma | Windows 11 |
| Warranty | 1 year | 1 year |
Best prices
Apple MacBook Air M2
No offers available right now.
HP Pavilion Plus 14
Prices updated 2 days ago · across 1 store
- amazonBuy now₹64,990HP Pavilion Plus, Intel Core i5-1335U-13th Gen Laptop, (16GB LPDDR5x,512GB SSD),IPS, 300 nits, 14''(35.6cm) 2K,Win 11, M365 Basic(1yr), Office Home 24, Silver,1.38kg, 5MP Camera w/Shutter, ew0107TU▼ 47% from ₹1,22,990