Apple MacBook Air M2 vs Dell XPS 13
Side-by-side specs with the winning value highlighted in each row. Add items from any product page or category to compare up to four.
| Specification | Apple MacBook Air M2 | Dell XPS 13 |
|---|---|---|
| Display | ||
| Display | 13.6 in | 13.4 in |
| Resolution | 2560×1664 | 1920×1200 |
| Panel | Liquid Retina | IPS |
| Refresh Rate | 60 Hz | 60 Hz |
| Brightness | 500 nits | 500 nits |
| Touchscreen | No | No |
| Performance | ||
| Processor | Apple M2 | Intel Core Ultra 7 155H |
| RAM | 8 GB | 16 GB |
| RAM Type | Unified | LPDDR5X |
| Storage | 256 GB | 512 GB |
| Storage Type | SSD | SSD |
| Graphics | Apple 8-core GPU | Intel Arc Graphics |
| GPU Memory | — | — |
| Battery | ||
| Battery | 52 Wh | 55 Wh |
| Battery Life | 18 hrs | 12 hrs |
| Charger | 35 W | 60 W |
| Design | ||
| Weight | 1.24 kg | 1.19 kg |
| Thickness | 11.3 mm | 15.3 mm |
| Backlit Keyboard | Yes | Yes |
| Fingerprint Reader | Yes | Yes |
| Connectivity | ||
| Ports | 2× Thunderbolt, MagSafe | 2× Thunderbolt 4 |
| Thunderbolt | Yes | Yes |
| Wi-Fi | Wi-Fi 6 | Wi-Fi 7 |
| Software | ||
| Operating System | macOS Sonoma | Windows 11 |
| Warranty | 1 year | 1 year |
Best prices
Apple MacBook Air M2
No offers available right now.
Dell XPS 13
No offers available right now.