Acer Aspire 7 vs Dell XPS 13
Side-by-side specs with the winning value highlighted in each row. Add items from any product page or category to compare up to four.
| Specification | Acer Aspire 7 | Dell XPS 13 |
|---|---|---|
| Display | ||
| Display | 15.6 in | 13.4 in |
| Resolution | 1920×1080 | 1920×1200 |
| Panel | IPS | IPS |
| Refresh Rate | 60 Hz | 60 Hz |
| Brightness | 250 nits | 500 nits |
| Touchscreen | No | No |
| Performance | ||
| Processor | AMD Ryzen 5 7535HS | Intel Core Ultra 7 155H |
| RAM | 16 GB | 16 GB |
| RAM Type | DDR5 | LPDDR5X |
| Storage | 512 GB | 512 GB |
| Storage Type | SSD | SSD |
| Graphics | NVIDIA RTX 2050 | Intel Arc Graphics |
| GPU Memory | 4 GB | — |
| Battery | ||
| Battery | 50 Wh | 55 Wh |
| Battery Life | 6 hrs | 12 hrs |
| Charger | 135 W | 60 W |
| Design | ||
| Weight | 1.99 kg | 1.19 kg |
| Thickness | 22.9 mm | 15.3 mm |
| Backlit Keyboard | Yes | Yes |
| Fingerprint Reader | No | Yes |
| Connectivity | ||
| Ports | USB-A, USB-C, HDMI, RJ45 | 2× Thunderbolt 4 |
| Thunderbolt | No | Yes |
| Wi-Fi | Wi-Fi 6 | Wi-Fi 7 |
| Software | ||
| Operating System | Windows 11 | Windows 11 |
| Warranty | 1 year | 1 year |
Best prices
Acer Aspire 7
No offers available right now.
Dell XPS 13
No offers available right now.