Acer Aspire 7 vs ASUS Vivobook 15
Side-by-side specs with the winning value highlighted in each row. Add items from any product page or category to compare up to four.
| Specification | Acer Aspire 7 | ASUS Vivobook 15 |
|---|---|---|
| Display | ||
| Display | 15.6 in | 15.6 in |
| Resolution | 1920×1080 | 1920×1080 |
| Panel | IPS | IPS |
| Refresh Rate | 60 Hz | 60 Hz |
| Brightness | 250 nits | 300 nits |
| Touchscreen | No | No |
| Performance | ||
| Processor | AMD Ryzen 5 7535HS | Intel Core i3-1315U |
| RAM | 16 GB | 8 GB |
| RAM Type | DDR5 | DDR4 |
| Storage | 512 GB | 512 GB |
| Storage Type | SSD | SSD |
| Graphics | NVIDIA RTX 2050 | Intel UHD Graphics |
| GPU Memory | 4 GB | — |
| Battery | ||
| Battery | 50 Wh | 42 Wh |
| Battery Life | 6 hrs | 7 hrs |
| Charger | 135 W | 65 W |
| Design | ||
| Weight | 1.99 kg | 1.7 kg |
| Thickness | 22.9 mm | 19.9 mm |
| Backlit Keyboard | Yes | Yes |
| Fingerprint Reader | No | Yes |
| Connectivity | ||
| Ports | USB-A, USB-C, HDMI, RJ45 | 2× USB-A, USB-C, HDMI |
| Thunderbolt | No | No |
| Wi-Fi | Wi-Fi 6 | Wi-Fi 6 |
| Software | ||
| Operating System | Windows 11 | Windows 11 |
| Warranty | 1 year | 1 year |
Best prices
Acer Aspire 7
No offers available right now.
ASUS Vivobook 15
Prices updated 2 days ago · across 1 store
- amazonBuy now₹60,990ASUS Vivobook 15, Smartchoice,Intel Core i5 13th Gen 13420H,16GB RAM, 512GB SSD, FHD 15.6",Windows 11, Office Home 2024, Quiet Blue, 1.70 kg, X1502VA-BQ836WS,Intel UHD iGPU, M365 Basic (1Year)* Laptop▼ 29% from ₹85,990